The medium, the mounting and the electrical noise around a machine decide what a pressure reading is worth. Every AP-Series device ships as a finished instrument: welded stainless front end, piezoresistive sensing element, signal conditioning with temperature compensation, and the output stage — calibrated and tested as one unit.
Compressed air and pneumatics to 16 bar, where slow drift in the reading turns into wasted energy.
Pumping stations, mains and treatment skids: outdoors, unattended, splashed, IP67 rated.
Chilled-water and heating loops, and the high side of refrigeration plant working under 40 bar.
All three platforms use the same measuring principle — a four-arm piezoresistive bridge. Sensing elements are range-specific; the electronics platform and calibration procedure are common.
R1 and R3 stretch, R2 and R4 compress. The symmetric full bridge doubles the signal of a half bridge and cancels common-mode resistance drift; the residual zero and span errors over temperature are trimmed in the electronics.
Full scale in bar, three digits.
| Model | Range | Accuracy | Temp. | Output | Supply | Dims Ø×L | Protection |
|---|---|---|---|---|---|---|---|
| AP-001D-A | 0…1 bar | ± 0.5 % FS | −40…+85 °C | SPI | 5 V | Ø31 × 38 mm | IP65 |
| AP-005D-A | 0…5 bar | ± 0.5 % FS | −40…+85 °C | SPI | 5 V | Ø31 × 38 mm | IP65 |
| AP-010D-A | 0…10 bar | ± 0.5 % FS | −40…+85 °C | SPI | 5 V | Ø31 × 38 mm | IP65 |
| AP-016D-A | 0…16 bar | ± 0.5 % FS | −40…+85 °C | SPI | 5 V | Ø31 × 38 mm | IP65 |
| AP-001H-A | 0…1 bar | ± 0.5 % FS | −60…+85 °C | HART | 10…24 V | Ø31 × 87 mm | IP65 |
| AP-005H-A | 0…5 bar | ± 0.5 % FS | −60…+85 °C | HART | 10…24 V | Ø31 × 87 mm | IP65 |
| AP-010H-A | 0…10 bar | ± 0.5 % FS | −60…+85 °C | HART | 10…24 V | Ø31 × 87 mm | IP65 |
| AP-016H-A | 0…16 bar | ± 0.5 % FS | −60…+85 °C | HART | 10…24 V | Ø31 × 87 mm | IP65 |
| AP-004C-A | 0…4 bar | ± 0.5 % FS | −40…+85 °C | 4…20 mA | 10…32 V | Ø34 × 116 mm | IP65 / IP67 |
| AP-006C-A | 0…6 bar | ± 0.5 % FS | −40…+85 °C | 4…20 mA | 10…32 V | Ø34 × 116 mm | IP65 / IP67 |
| AP-016C-A | 0…16 bar | ± 0.5 % FS | −40…+85 °C | 4…20 mA | 10…32 V | Ø34 × 116 mm | IP65 / IP67 |
| AP-040C-A | 0…40 bar | ± 0.5 % FS | −40…+85 °C | 4…20 mA | 10…32 V | Ø34 × 116 mm | IP65 / IP67 |
xxx — range code, three digits of full scale in bar. 1 bar = 0.1 MPa = 14.5 psi. All devices are gauge (relative to ambient). Custom ranges, calibration certificates and evaluation samples on request — info@alstroemeria.am.